HEXA SUPER
Hexaconazole 5% SC
Mode of Action | Systemic Fungicide |
---|---|
Major Crops | Grapes, Mango, Rice |
Target Diseases | Powdery Milew, Sheath Blight |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
HEXA PREMIUM
Hexaconazole 5% EC
Mode of Action | Systemic Fungicide |
---|---|
Major Crops | Apple, Grapes, Groundunt, Mango, Rice, Soybean, Tea |
Target Diseases | Scab, Blast, Seath Blight, Tikka Leaf, Spot, Powder, Mildew |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
RUUF
Carbendazim 12% + Mancozeb 63% WP
Mode of Action | Systemic and Contact Fungicide |
---|---|
Major Crops | Grape, Mango, Potato, Tea, Paddy, Chilli, Groundnut, Cumin. |
Target Diseases | Downy mildew, powdery mildew, anthracnose, Ealry blight, Late blight, Black scurf, Tikka leaf spot, Collar rot & Dry root rot, leaf spot, blast |
Packing | 100 gm, 250 gm, 500 gm, 1 kg |
CLEAN
Carbendazim 50% WP
Mode of Action | Systemic Fungicide |
---|---|
Major Crops | Grapes, Walnut, Cucurbits, Cotton, Rose, Wheat, Cluster Beans, Sugar beet, Jute, Barley, Tapioca, Tobacco, Paddy, Ber, Brinjal, Peas |
Target Diseases | Anthracnose, Downy leaf spot, Powdery mildew, Leaf spot, Loose smut, Seedling blight, set rot, Frog eye spot, Blast, Sheath Blight,Fruit rot |
Packing | 100 gm, 250 gm, 500 gm, 1 kg |
STAR SULF
Sulphur 80% WDG
Mode of Action | Contact Fungicide |
---|---|
Major Crops | Graps, Mango, Wheat, Cumin, Cowpea, Guar, Pea, Apple |
Target Diseases | Powdery, Mildew, Scab |
Packing | 100 gm, 250 gm, 500 gm, 1 kg |
SOORAJ M-45
Mancozeb 75% WP
Mode of Action | Contact Fungicide |
---|---|
Major Crops | Grapes, Guava, Potato, Banana, Wheat, Cumin, Sorghum Tomato, Paddy, Cauliflower, Maize, Chillies, Groundnut, Apple |
Target Diseases | Angular Leaf, Spot, Downy Mildew, Anthracrnose, Fruit Rot, Late Blight, Early Blight, Tiprot,Sigatoka Ieaf Spot.Scab & Sooty Blotch, Damping Off, Rust |
Packing | 100 gm, 250 gm, 500 gm, 1 kg |
R SULPHUR
Sulphur 80% W.P
Mode of Action | Contact Fungicide |
---|---|
Major Crops | Grapes, Mango, Tea, Sorghum, Citrus, Pea, Chilli, Okra, Groundnut, Cowpea, Moong, Urad, Apple |
Target Diseases | Powdery Mildew, Red Spider Mite, Pink & Purple Mite, Grain Smut, Rust, Tikka Leaf Spot |
Packing | 100 gm, 250 gm, 500 gm, 1 kg |
MAGIC
Carbendazim 25% + Mancozeb 50% WS
Mode of Action | Systemic and Contact Fungicide |
---|---|
Major Crops | Potato, Wheat, Rice, Groundnut |
Target Diseases | Late Blight, Biack Scurf, Loose Smut, Brown Spot, Blast, Sheath Blight, Collar Rot, Dry Root Rot, Tikka Leaf Spot |
Packing | 100 gm, 250 gm, 500 gm, 1 kg |
CYCLONE
Tricyclazole 75% WP
Mode of Action | Fungicide |
---|---|
Major Crops | Rice |
Target Diseases | Blast |
Packing | 120gm, 250 gm, 500 gm, 1 kg |
CAPTAP
Captan 50% WP
Mode of Action | Systemic Fungicide |
---|---|
Major Crops | Grapes, Potato, Cherry, Tomato, Apple |
Target Diseases | Downy Mildew, Blight, Brown Rot, Scab |
Packing | 100 gm, 250 gm, 500 gm, 1 kg |
RATNANATE
Thiophanate Methyl 70% WP
Mode of Action | Systemic Fungicide |
---|---|
Major Crops | Grapes, Papaya, Bottle gourd, Apple |
Target Diseases | Powdrey Mildew, Anthracnose Rust, Anthracnose, Scab |
Packing | 100 gm, 250 gm, 500 gm, 1 kg |
RATNA RESPA
Difenoconazole 25% EC
Mode of Action | Systemic Fungicide |
---|---|
Major Crops | Grapes, Cumin, Pomegranate, Rice, Onion, Chilli, Groundnut, Apple |
Target Diseases | Anthracnose, Powdery Mildew, Fruit Rot, Blight & Powdery Mildew, Sheath Blight, Purple Blotch, Die Back, Fruit Rot, Leafspot, Scab. |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
RATNABIN
Azoxystrobin 18.2% + Difenoconazole 11.4% SC
Mode of Action | Systemic Fungicide |
---|---|
Major Crops | Chilli, Sugarcane, Wheat, Tomato, Rice, Onion, Maize, Chilli, Turmeric |
Target Diseases | Leaf Spot & Grey Mildew, Red Rot, Smut & Rust, Purple Blotch, Stemphylium Blight & Downy Mildew |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
PROPISTAR
Propiconazole 25% EC
Mode of Action | Systemic Fungicide |
---|---|
Major Crops | Cotton, Rice, Tea, Rice, Ground Nut, Soybean |
Target Diseases | Leaf Spot, Karnal Bunt (Neovossia Indica) Leaf Rust/Brown Rust (Puccinia Recondite F. Sp. Tritici Stem Rust /Biack Rust (B. Graininis F. Sp.Tritici) Striperust/Yellowrust (P. Striiformis) |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
SULFURON
Sulphur 40% SC
Mode of Action | Contact Fungicide |
---|---|
Major Crops | Grapes, Mango, Cotton, Rice, Rose, Tea, Cumin, Sorghum, Beans, Peas, Groundnut |
Target Diseases | Powdery Mildew & Red Spider Mites, Pink & Purple Mites, Tikka Leaf Spot |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
BLACK PANTHOR
Propiconazole 10.7% + Tricyclazole 34.2% SE
Mode of Action | Systemic Fungicide |
---|---|
Major Crops | Rice |
Target Diseases | Sheath Blight, Blast |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
CARBOTOP
Carbendazim 46.27% SC
Mode of Action | Systemic Fungicide |
---|---|
Major Crops | Grapes, Mango |
Target Diseases | Powdery Mildew |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
RATNA - NEB
Propineb 70% WP
Mode of Action | Contact Fungicide |
---|---|
Major Crops | Tea, Apple, Chilli, Cotton, Grapes, Pomegranate, Tomato, Potato, Rice |
Target Diseases | Scab, Dieback, Alternaria leaf spot, Downy Mildew, Leaf and fruit spots, Early & late blight, Buck eye rot |
Packing | 250 gm, 500 gm, 1 kg |
RATNA - COC
Copper Oxychloride 50% WP
Mode of Action | Fungicide |
---|---|
Major Crops | Banana, Cardamom, Chillis, Citrus, coconut, Coffee, Cumin, Grapes |
Target Diseases | Fruit rot, Leaf spot, Clump rot, Canker, Bud rot, Rust, Black rot, Blight, Downy mildew |
Packing | 500 gm |
C - MAN
Cymoxanil 8% + Mancozeb 64% WP
Mode of Action | Systemic Fungicide |
---|---|
Major Crops | Citrus, Potato, Cucumber, Grapes, Tomato |
Target Diseases | Gummosis (Foot Rot) (Phytophthora palmivora), Downy mildew, Let Blight |
Packing | 100 gm, 250 gm, 500 gm |
RATNA - MIL
Metalaxyl 8% + Mancozeb 64% WP
Mode of Action | Systemic & Contact Fungicide |
---|---|
Major Crops | Black Pepper, Grapes, Mustard, Pearl millet, Potato, Tobacco (Nursery) |
Target Diseases | Phytophthora foot rot, Downy Mildew, White rust and Alternaria bilght, Downy mildew, Late blight, Damping off, Black Shank |
Packing | 100 gm, 250 gm and 500 gm |
TEJAS
Tebuconazole 10% + Sulphur 65% WG
Mode of Action | Systemic and Contact Fungicide |
---|---|
Major Crops | Chilli, Mango, Soyabean. |
Target Diseases | Powdery Mildew, Fruit Rot Diseases And Leaf Spot, Pod Blight Disease |
Packing | 100 gm, 250 gm, 500 gm, 1 kg |
VARDAAN
Azoxystrobin 11% + Tebuconazole 18.3% SC
Mode of Action | Fungicide |
---|---|
Major Crops | Apple, Chilli, Grapes, Onion, Potato, Rice, Tomato, Wheat |
Target Diseases | Scab, Powdery Mildew, Premature Leaf Fall, Fruit Rot Powdery Mildew Dieback, Downy Mildew, Powdery Milew, Purple Blotch, Blight, Yellow Rust |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
ZALAK
Azoxystrobin 16.7 % + Tricyclazole 33.3% SC
Mode of Action | Contact & Stomach |
---|---|
Major Crops | Rice |
Target Diseases | Shealth blight, Blast, Brown spot |
Packing | 250 ml, 500 ml and 1 ltr |
TALSAR
Thifluzamide 24% SC
Mode of Action | Systemic Fungicide |
---|---|
Major Crops | Potato, Rice, Tomato |
Target Diseases | Black Scurf, Sheath Blight, Rhizoctonia Solani, Early Blight |
Packing | 50 ml, 250 ml, 500 ml, 1 ltr |
Antibiotic | VISION
Validamycin 3% L
Mode of Action | Systemic Antibiotic |
---|---|
Major Crops | Rice |
Target Diseases | Sheath Blight |
Packing | 100 ml, 250 ml, 500 ml, 1 Itr |