SUPER PREMIUM 505
Chlorpyriphos 50% + Cypermethrin 5% EC
Mode of Action | Contact & Stomach |
---|---|
Major Crops | Cotton, Rice |
Target Pests | Aphid, Thrips, Jassid, bollworm, Stem borer, leaf folder |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr |
BOFORS
Bifenthrin 10% EC
Mode of Action | Contact & Stomach |
---|---|
Major Crops | Cotton, Sugarcane, Tea. |
Target Pests | Bollworm, white fly, Termite, Stem borer, Leaf folder, green leaf hopper. |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
CYARP
Cypermethrin 10% EC
Mode of Action | Synthetic |
---|---|
Major Crops | Cotton, Wheat, Cabbage, Brinjal, Okra |
Target Pests | Bollworm, Shootfly, Diamnod Black Moth, Fruit & Shoot Borer |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
CYPKILL
Cypermethrin 25% EC
Mode of Action | Synthetic |
---|---|
Major Crops | Cotton, Brinjal, Okra |
Target Pests | Bolloworms Thrips, Jassids, Shoot, Fruit Borer, Epilachna Grub |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
LEO
Emamectin Benzoate 1.9% EC
Mode of Action | Stomach |
---|---|
Major Crops | Cotton |
Target Pests | Bollworms |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
RATNAMIDA
Imidacloprid 30.5% SC
Mode of Action | Systemic and Contact |
---|---|
Major Crops | Cotton, Rice |
Target Pests | Jassids, Aphids, Thrips, Brown Plant Hopper, White Backed Plant Hopper |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
MARKS
Imidacloprid 17.8% SL
Mode of Action | Systemic |
---|---|
Major Crops | Grapes, Mango, Cotton, Sugarcane, Tomato, Rice, Citrus, Okra, ChiIIi, Groundnut, Sunflower |
Target Pests | Flea Beetle, Hopper, Aphid, Whitefly, Jassids, Thrips, Termite, White Fly,Bph, Wbph, Glh, Leaf Miner, Jassid, Thrips |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
DIAMOND
Thiamethoxam 30% FS
Mode of Action | Systemic |
---|---|
Major Crops | Cotton, Wheat, Sorghum, Rice, Okra, Maize, Chilli, Sun Flower, Soybean |
Target Pests | Jassids, Aphids, Whitefly, Shoot Fly, Thrips, Glh, Whorl Maggot, Stem Fly |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
RATNAFOS
Profenofos 50% EC
Mode of Action | Systemic and Contact |
---|---|
Major Crops | Cotton, Soybean, Tea |
Target Pests | Bollworm, Aphid, Whitefly, Jassids, Thrips, Semilooper, Girdle Beetle, Mites, Tea Mosquito Bug, Looper Caterpillar, |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
RATNAFOS PLUS
Profenofos 40% + Cypermethrin 4% EC
Mode of Action | Systemic and Contact |
---|---|
Major Crops | Cotton |
Target Pests | Bollworm complex |
Packing | 100 ml, 250 ml, 500 ml, 1 Itr. |
RATNA STAR
Thiamethoxam 25% WG
Mode of Action | Systemic, Stomach And Contact |
---|---|
Major Crops | Mango,Potato, Cotton,Wheat, Tea, Cumin, Tomato, Rice, Citrus, Brinjal, Okra, Mustard |
Target Pests | Hoppers, Aphid, Whitefly, Jassids, Thrips, Mosquito Bug, Mahu, Stem Borer, Gall Midge, Leaf Folder, Bph, Wbph, Green Leafhopper, Whort Maggot |
Packing | 100 gm, 250 gm, 500 gm, 1 kg |
WAR
Emamectin Benzoate 5% SG
Mode of Action | Contact & Stomach |
---|---|
Major Crops | Grapes, Redgram, Cotton, Chickpea, Tea, Cabbage, Brinjal, Okra, Chilli |
Target Pests | Thrips, Pod Borer, Bollworms, Tea Looper, Diamond Back Moth, Fruit Borer, Mites |
Packing | 100 gm, 250 gm, 500 gm |
LAMKILL
Lambda Cyhalothrin 5% EC
Mode of Action | Systemic and Contact |
---|---|
Major Crops | Redgram, Mango, Cotton, Chickpea, Rice, Onion, Brinjal, Okra, Chilli, Ground nut |
Target Pests | Pod Borer, Pod Fly, Hoppers, Bollworms, Jassid, Thrips, Fruit Borer, Leaf Folder, Stem Borer, Green Leaf Hopper, Gall Midge, Hispa, Mites, Leaf Miner |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
RATNALAM
Lambda Cyhalothrin 4.9% CS
Mode of Action | Contact & Stomach |
---|---|
Major Crops | Grapes, Pomegranate, Cardamom, Cotton, Tomato, Rice, Brinjal, Okra, Chilli, Soybean |
Target Pests | Thrips, Flea Beetle, Fruit Borer, Shoot & Capsule Borer, Bollworms, Stem Borer, Leaf Folder, Pod Borer, Stemfly, Semilooper |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
CHLORCRON
Chlorpyriphos 50% EC
Mode of Action | Contact & Stomach |
---|---|
Major Crops | Cotton, Use for Pre and post construction buildings for Termite Control |
Target Pests | Bollworms |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
ROCK
Fipronil 5% SC
Mode of Action | Systemic and Contact |
---|---|
Major Crops | Cotton, Sugarcane, Rice, Cabbage, Chilli |
Target Pests | Aphids, Jassids, Thrips, Whitefly, Bollworm, Root Borer, Early Shoot Borer, Stem Borer, Brown Plant Hopper, Green Leaf Hopper, Leaf Folder, Rice Gall Midge, Whorl Maggot, White Backed Plant Hopper, Diamond Back Moth |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
RATNABAN
Acetamiprid 0.4% + Chlorpyriphos 20% EC
Mode of Action | Contact & Stomach |
---|---|
Major Crops | Rice |
Target Pests | Stem Borer, Brown Plant Hopper, White Backed Plant Hopper |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr, 5 Ltr, 20 Ltr. |
RATNABAN PLUS
Chlorpyrifos 16% + Alphacypermethrin 1% EC
Mode of Action | Contact & Stomach |
---|---|
Major Crops | Cotton |
Target Pests | Bollworms |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
EMITE
Ethion 40% + Cypermethrin 5% EC
Mode of Action | Contact and Stomach |
---|---|
Major Crops | Cotton |
Target Pests | Bollworms |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
HULK
Alphacypermethrin 10% EC
Mode of Action | Contact and Stomach |
---|---|
Major Crops | Cotton |
Target Pests | Bollworms |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
RATNA PHATE
Acephate 75% SP
Mode of Action | Contact and Stomach |
---|---|
Major Crops | Cotton, Safflower, Rice |
Target Pests | Bollworm, Aphids, Jassids, Stem Borer, Leaf Folder, Plant Hopper & GLH |
Packing | 100 gm, 250 gm, 500 gm, 1 kg. |
STAR GOLD
Acephate 50% + Imidacloprid 1.8% SP
Mode of Action | Contact and Stomach |
---|---|
Major Crops | Cotton |
Target Pests | Aphid, Jassid, Thrips, White Fly, Bollworms |
Packing | 100 gm, 250 gm, 500 gm, 1 kg. |
FIGHTER
Emamectin Benzoate 1.5% + Fipronil 3.5% SC
Mode of Action | Ovilarvicidal activity |
---|---|
Major Crops | Chilli |
Target Pests | Thrips and Fruit borer |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
RATNA PRIDE
Acetamiprid 20% SP
Mode of Action | Systemic |
---|---|
Major Crops | Cotton, Rice, Chilli |
Target Pests | White Fly, Aphid, Jassid, Brown Plant Hopper, Thrips |
Packing | 100 gm, 250 gm, 500 gm |
FIPTO
Fipronil 80% WG
Mode of Action | Systemic |
---|---|
Major Crops | Grape, Cotton, Rice, Cabbage, Onion. |
Target Pests | Thrips, Stem borer, Leaf folder, Diamond back moth, |
Packing | 100 gm, 250 gm, 500 gm, 1 kg |
SHEEN
Fipronil 40% + Imidacloprid 40% WG
Mode of Action | Systemic & Contact |
---|---|
Major Crops | Sugarcane |
Target Pests | Control All Species Of White Grubs And Other Soil Pest |
Packing | 40 gm, 100 gm |
RATNAPHATE PLUS
Buprofezin 15% + Acephate 35% WP
Mode of Action | Systemic, Stomach And Contact |
---|---|
Major Crops | Rice |
Target Pests | Brown Plant Hopper, White Back Plant Hopper |
Packing | 100 gm, 250 gm, 500 gm, 1 kg |
RATNANIL
Fipronil 0.3% GR
Mode of Action | Systemic |
---|---|
Major Crops | Sugarcane, Wheat, Rice |
Target Pests | Root Borer, Early Shoot Borer, Termites, Green Leaf Hopper, Brown Plant Hopper, Stem Borer, Rice Leaf Folder, Rice Gall Midge, White Backed Plant Hopper, Whorl Maggot |
Packing | 1 kg, 3 kg. |
RATNA RANGER
Diafenthiuron 40.1% + Acetamiprid 3.9% WP
Mode of Action | Systemic and Contact |
---|---|
Major Crops | Cotton, Chilli |
Target Pests | Thrips, Mites and Whitefly. |
Packing | 100 gm, 250 gm, 500 gm, 1 kg |
RATNATAP
Cartap Hydrochloride 4% GR
Mode of Action | Systemic, Stomach And Contact |
---|---|
Major Crops | Rice |
Target Pests | Leaf Folder, Stem Borer, Whorl Maggot |
Packing | 100 gm, 250 gm, 500 gm, 1 kg |
DELTA STAR
Deltamethrin 11% EC
Mode of Action | Contact, synthetic pyrethroids |
---|---|
Major Crops | Cotton, Tomato, Rice, Okra, Chilli |
Target Pests | Bollworms, Fruit Borer, Leaf Folder, Stem Borer, Green Leaf Hopper Whorl Maggot |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
THANOS
Indoxacarb 14.5% + Acetamiprid 7.7% SC
Mode of Action | Contact Insecticide |
---|---|
Major Crops | Cotton, Chillies |
Target Pests | Jassids, Whiteflies, Bollworms, Thrips & Fruit Borer |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
BOFORS PLUS
Bifenthrin 8% SC
Mode of Action | Contact & Stomach |
---|---|
Major Crops | Tea, Apple |
Target Pests | Mites, Tea Mosquito Bug, |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
RATNAINDOXA
Cypermethrin 10% + Indoxacarb 10% SC
Mode of Action | Contact & Stomach |
---|---|
Major Crops | Cotton |
Target Pests | Jassids, Thrips And Bollworms |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
CARTAP 50
Cartap Hydrochloride 50% SP
Mode of Action | Contact & Stomach |
---|---|
Major Crops | Rice |
Target Pests | Stem Borer, Leaf Folder. |
Packing | 100 gm,250 gm, 500 gm, 1 kg |
RATNA NUCLEAR
Diafenthiuron 50% WP
Mode of Action | Systemic and Contact insecticide |
---|---|
Major Crops | Cardamom, Cotton, Tomato, Watermelon, Cabbage, Brinjal, Okra, Chilli, Citrus |
Target Pests | Thrips, Capsule Borer, White Flies, Aphids, Thrips, Jassids, Red Spider Mite, Diamond Back Moth, Mites |
Packing | 50 gm, 100 gm, 250 gm, 500 gm, 1 kg |
MARWELL
Fenpropathrin 30% EC
Mode of Action | Contact and Systemic Action |
---|---|
Major Crops | Cotton, Tea, Paddy, Brinjal, Okra, Chilli |
Target Pests | Bollworms, Whilefly, Yellow Stem Borer, Leaf Folder, Thrips, GLH, Whorl Maggot |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
PERMET
Permethrin 25% EC
Mode of Action | Non Systemic insecticide with contact and stomach action |
---|---|
Major Crops | Cotton |
Target Pests | Bollworms |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
VANSA
Acetamiprid 1.1% + Cypermethrin 5.5% EC
Mode of Action | Contact and Stomach |
---|---|
Major Crops | Cotton |
Target Pests | Aphid, Jassids, Thrips and bollworms |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
BOOL
Buprofezin 22% + Fipronil 3% SC
Mode of Action | Contact |
---|---|
Major Crops | Rice |
Target Pests | Brown Plant Hopper |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
DRAX
Diafenthiuron 47.8% SC
Mode of Action | Contact and Stomach |
---|---|
Major Crops | Cotton |
Target Pests | Aphids, Jassids Thrips & Whiteflies |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
BAKU
Buprofezin 25% SC
Mode of Action | Contact and Stomach |
---|---|
Major Crops | Grape, Mango, Cotton, Rice, Chillies |
Target Pests | Mealy Bugs, Hoppers, Whiteflies, Aphids, Jassids, Thrips, Brown Plant Hopper, Green Leaf Hopper, White Backed Plant Hopper, Mites |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
FENTO
Fenpropathrin 10% ECFenpropathrin 10% EC
Mode of Action | Contact Pyrethroid |
---|---|
Major Crops | Cotton |
Target Pests | Bollworm |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
RIMIDA FS
Imidacloprid 48% FS
Mode of Action | Systemic and Contact |
---|---|
Major Crops | Cotton, Rise, Okra, Sunflower, Soyabean |
Target Pests | Aphids, Whitefly, Jassids, Thrips |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
REMIDA
Imidacloprid 70% WS
Mode of Action | Systemic and Contact |
---|---|
Major Crops | Sugarcane, Cotton, Okra, Chillies, Sunflower |
Target Pests | Termite, Aphids, Whitefly, Jassids, Thrips |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
RATNAGARD
Alphacypermethrin 10% SC
Mode of Action | Contact and Stomach |
---|---|
Major Crops | Used in hospitals, kitchens restaurants and food processing and food storage areas |
Target Pests | Adult Mosquitoes, Adult Houseflies, Cockroach |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
SPIDER
Fipronil 18.87% SC
Mode of Action | Contact or Ingestion |
---|---|
Major Crops | Cotton |
Target Pests | Thrips |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
INDRA
Imidacloprid 6% + Lambda Cyhalothrin 4% SL
Mode of Action | Systemic and Contact |
---|---|
Major Crops | Rice |
Target Pests | Stem Borer, Hipsa, Plant Hopper And Gundhi Bug |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
CARBOGRAIN 3G
Carbofuran 3 % CG
Mode of Action | Systemic |
---|---|
Major Crops | Peach, Potato, Banana, Sugarcane, Wheat, Barley, Sorghum, Tomato, Rice, Citrus, Cabbage, Pearl Millet, Brinjal, Okra |
Target Pests | Leaf Curl Aphid, Aphid, Jassids, Rhizome Weevil, Nematode, Top Borer, Ear Cockle Nematode, Cereal Cyst Nematode, Cyst Nematode, Shoot Fly, Stem Borer, Brown Plant Hopper, Hispa, Green Leaf Hopper, Gall Midge, Root Knot Nematode, Reniform Nematode |
Packing | 1 kg, 5 kg |
VINASH
Thiamethoxam 12.6% + Lambda-Cyhalothrin 9.5% ZC
Mode of Action | Systemic anc Contact Insecticide |
---|---|
Major Crops | Chilli, Cotton, Groundnut, Maize, Soyabean, Tomato, Tea. |
Target Pests | Aphids, Fruit Borer, Aphids, Jassids, Thrips, Bollworms, Leaf Hopper, Leaf Eating Caterpillars, Stem Fly, Semilooper, Girdle Beetle, Tea Mosquito Bug |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
PRABAL
Novaluron 10% EC
Mode of Action | Contact and Stomach |
---|---|
Major Crops | Bengal Gram (Chick pea), Cabbage, Chilli, Clean surface water, Cotton, Polluted surface water, Tomato |
Target Pests | Pod Borer, Diamond Back Moth And Tobacco Leaf, Fruit Borer And Tobacco Leaf Eating Caterpillar, Anophelesstephensi, Aedes Aegypti, Culex Quinquefasciatus, Anophelessubpictus, Bollworms |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
PRABAL PLUS
Novaluron 5.25% + Emamectin Benzoate 0.9% SC
Mode of Action | Contact and Stomach |
---|---|
Major Crops | Cabbage, ChiIIi, Red gram, Rice. |
Target Pests | Diamond Back Moth & Tobacco Caterpillar, Gram Pod Bores, Stem Borer. |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
RATNA-CRON
Monocrotophos 36% SL
Mode of Action | Systemic and Contact |
---|---|
Major Crops | Black gram, Cardamom, Citrus, Coconut, Coffee, Cotton, Green gram, Maize, Mango |
Target Pests | Green bug, Bollworm, Leaf Hopper, Thrips, Whitefly, Aphid, Pod borer, |
Packing | 100 ml, 250 ml, 500 ml, 1 Itr, 5 ltr. |
RATNA - BPH
PYMETROZINE 50% WG
Mode of Action | Systemic and Contact |
---|---|
Major Crops | Black gram, Cardamom, Citrus, Coconut, Coffee, Cotton, Green gram, Maize, Mango |
Target Pests | Rice |
Packing | 120 gm, 250 gm, 500 gm, 1 kg. |
RATNA - MITE
Propargite 57% EC
Mode of Action | Emulsifiable concentrate formulation |
---|---|
Major Crops | Apple, Brinjal, Chilli, Tea |
Target Pests | European Red mite Two Spotted mite, Red Spider Mite |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
RATNA - ARMY
Fenpyroximate 5% EC
Mode of Action | Contact and Stomach |
---|---|
Major Crops | Chilli, Coconut (a) Root feeding method, Cotton, Tea |
Target Pests | Jassids, Eriophyid mite, Yellow mite, Eriophyid mite, Red spider mite, Pink mite, purple mite |
Packing | 50 ml, 100 ml, 250 ml, 500 ml, 1 Itr. |
RATNA - HEXY
Hexythiazox 5.45% EC
Mode of Action | Ovicidal, larvicidal and nymphicidal |
---|---|
Major Crops | pple, Brinjal, Chilli, Tea, Grapes, Okra, Rose |
Target Pests | Mites |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
TASUMO
Flubendiamide 39.35% SC
Mode of Action | Larvicidal activity as an orally ingested toxicant by targeting and disrupting the Ca2+ balance. |
---|---|
Major Crops | Bengal gram, Brinjal, Cabbage, Cardamom, Chilli, Cotton, Gherkin, Maize, Okra, Pigeon Pea, Rice, Soyabean, Tomato |
Target Pests | Pod Borer, Shoot And Fruit Borer, Diamond Back Moth, Capsule Borer, Fruit Borer, Stem Borer, Semilooper, Spodoptera, Bollworms |
Packing | 50 ml, 250 ml, 500 ml, 1 ltr |
RATNA - MALA
Malathion 50% EC
Mode of Action | Contact Insecticide |
---|---|
Major Crops | Apple, Okra, Brinjal, Cabbage, Raddish, Castor, Cauliflower, Cereals, Fruit Trees, Grapes, Mango, Rice Sorghum, Soyabean, Sunflower, Tomato, Turnip |
Target Pests | Wolly aphid, Sanjose scale, Aphid Jassid Spotted bollworm, Mites, Mustard Aphid, semi looper, Head borer, Beetle, Mealy scale, Mango hopper, Hispa, Midge, Tobacco catterpiller |
Packing | 100 ml, 250 ml, 500 ml, 1 Itr, 5 ltr, 20 ltr. |
RATNA - BPMC
Fenobucarb ( B.P.M.C ) 50% EC
Mode of Action | Stomach and Contact |
---|---|
Major Crops | Rice |
Target Pests | Brown Plant Hopper, Green Leaf Hopper |
Packing | 500 ml, 1 ltr. |
SHOLEY GR
Chlorantraniliprole 0.4% w/w GR
Mode of Action | Causing the insects to become paralyzed and eventually die |
---|---|
Major Crops | Rice, Sugarcane |
Target Pests | Early Shoot Borer (Chilo infuscatellus) Top Borer (Scirphophaga excerptalis), Yellow Stem Borer (Scirpophaga incertulas) Paddy leaf Folder (Cnaphalocrosis medinalis) |
Packing | 1 kg, 2 kg, 4 kg |
SHOLEY
Chlorantraniliprole 18.5 w/w SC
Mode of Action | Causing the insects to become paralyzed and eventually die |
---|---|
Major Crops | Bengal gram, Bittergourd, Black Gram, Brinjal, Cabbage, Cotton, Chillies, Groundnut, Maize, Okra, Pigeon pea, Soybean, Rice, Sugarcane |
Target Pests | Pod Borer, Fruit Borers & Caterpillars, Diamond Back Moth, American Boll Warm, Tobacco catrpillor, Spotted steam borer, Pink steam borer, Pod fly, Gram pod berer, Termite. |
Packing | 10 ml, 30 ml, 60 ml, 120 ml |
DINOTRON
Dinotefuran 20% w/w SG
Mode of Action | Contact & Stomach |
---|---|
Major Crops | Cotton, Rice |
Target Pests | Aphid, Thrips, Jassid, Brown Plant hopper |
Packing | 6.5 gm, 50 gm, 100 gm, 250 gm, 500 gm and 1 kg |
ABAMIN
Abamectin 1.9% EC
Mode of Action | Broad spectrum miticide & insecticide, stomach and contact |
---|---|
Major Crops | Grapes, Rose |
Target Pests | Mites, Two spotted spider mites, Red spider mites (Tetranychusurticae) |
Packing | 50 ml, 100 ml, 250 ml |
GLORY-525
Pyriproxyfen 5% + Diafenthiuron 25% SE
Mode of Action | Systemic Insecticide |
---|---|
Major Crops | Cotton |
Target Pests | Whitefly (bemisia tabaci), Thrips (thrips tabaci), Jassid (amrasca biguttula bituttua) and Aphid (aphis gossypii) |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr |
RATNA - GLORY
Pyriproxyfen 10% EC
Mode of Action | Systemic Insecticide |
---|---|
Major Crops | Brinjal, Chilli, Cotton, Okra |
Target Pests | Whiteflies & Jassids, Aphids |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr |
RATNA - LUX
Quinalphos 25% EC
Mode of Action | Stomach and Contact |
---|---|
Major Crops | Red gram, Cardamom, Bengal gram, Tea, Rice, Cauliflower, Chillis, Ground Nut, Citrus, Mustard, Soyabean |
Target Pests | Pod borer, Fly, Thrips, Brown plant hopper, Hispa/Blue Beetle, Leaf roller, Stem borer, Aphid, Leaf miner, Mustard saw fly, Leaf weevil |
Packing | 500 ml, 1 ltr |
RATNABAN - 20
Chlorpyriphos 20%E.C
Mode of Action | Contact and Stomach |
---|---|
Major Crops | Wheat, Apple, Barley, Beans, Ber, Brinjal, Cabbage, Citrus, Cotton, Gram, Onion, Rice, Sugarcane, Tobacco, termite Control |
Target Pests | Aphid, pod borer, Black bug, Leaf hopper, Shoot & fruit borer, Diamond Backmoth, Black Citrus,Gall midge,Stem borer,whorl maggot, Ground beetle, Boll worm |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr |
Novakill
Novaluron 5.25% + Indoxacarb 4.5% SC
Mode of Action | Broad spectrum contact and stomach insecticide |
---|---|
Major Crops | Tomato, Groundnut, Soybean, Pigeon pea, Chilli, chickpea, Black gram, Rice. |
Target Pests | Helicoverpa armigera and Spodoptera litura, Semilooper, Pod border complex (Helicoverpa armiger, Maruca obtuse), Fruit borer complex Gram pod borer on Black gram pod borer complex Leaf folder. |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr. |
CENTURY
Tolfenpyrad 15% EC
Mode of Action | Broad spectrum contact insecticide |
---|---|
Major Crops | Cabbage, chilli, Cotton, Cumin, Mango, Okra, Onion |
Target Pests | Diamond back moth & aphids, thrips, Powdery mildew, Anthracnose |
Packing | 100 ml, 250 ml, 500 ml, 1 ltr |
CLONATHO
Thiamethoxam 1.0% + Chlorantraniliprole 0.5% GR
Mode of Action | Systemic insecticide |
---|---|
Major Crops | Maize, Rice, Sugarcane |
Target Pests | Aphids stem borer, Stem borer, Leaf folder, Green leaf hopper and brown plant hopper, Early shoot borer |
Packing | 1 Kg, 2 kg, 2.5 kg, 5 kg |
RATNANIL SUPER
Fipronil 0.6% w/w GR
Mode of Action | Contact |
---|---|
Major Crops | Rice |
Target Pests | Stem borer Leaf folder |
Packing | 1 kg, 4 kg, and 20 kg |